Our Fees
After your initial consultation or regular examination all patients are provided with an itemised treatment plan and associated costs if further treatment is necessary. If during your treatment this plan changes, you will be informed and a new estimate will be given.
There are 3 different NHS fees dependant on which “band “your treatment falls into. These bands are £25.80, £70.70, £306.80
Membership discount applied to private dental work
Item | Pay as you go |
New patient exam | £69.00 |
PAYG exam | £59.00 |
Radiographs (each) | £19.00 |
Scale and polish (at exam appt) | £29.00 |
Emergency | |
New patient emergency | £105.00 |
Existing patient emergency | £69.00 |
Prescription | £35.00 |
Hygienist | |
20 minutes | £74.50 |
30 minutes | £98.75 |
40 minutes | £120.00 |
Air flow | £105.00 |
GIC | |
Simple/Additional (patch) | £45.00 |
Temporary filling | £45.00 |
Fillings | |
Composite | from £105.00 |
Amalgam | from £105.00 |
Complex fillings | from £145.00 |
Crowns/bridges | |
Porcelain bonded crown | £645.00 |
All ceramic / Zirconia crown | £635.00 |
Core build up | £105.00 |
Recement Crown / Bridge | £59.00 |
Porcelain bonded bridge | from £419.00 |
Maryland per unit | from £455.00 |
Maryland per wing | from £129.00 |
Dentures | |
Denture repair | £69.00 |
Denture addition | £135.00 |
Full (single arch) | £559.00 |
Full (upper and lower) | £745.00 |
Full Chrome Cobalt (single arch) | £909.00 |
Partial acrylic | from £389.00 |
Partial chrome | from £805.00 |
Whitening | |
Phillips Zoom | £455.00 |
Boutique whitening | £359.00 |
Single syringes | £29.00 |
Inlay/Onlay | £455.00 |
XLA | £119.00 |
Extras | |
LSS | £105.00 |
Sports mouth guard | £85.00 |
Essix retainer (per arch) | £145.00 |
Ortho fixed retainer | £135.00 |